
![]() |
V
|
![]() |
19th March 2010
Arena Essex Raceway @ 8:00pm

As of 28th September 09
| M | Pts | +/- | |||||
| 1. | Swindon | 32 | 79 | +271 | |||
| 2. | Wolverhampton | 32 | 75 | +219 | |||
| 3. | Lakeside | 32 | 54 | +75 | |||
| 4. | Coventry | 32 | 52 | -5 | |||
| 5. | Peterborough | 32 | 47 | -21 | |||
| 6. | Witches | 32 | 41 | -67 | |||
| 7. | Eastbourne | 32 | 36 | -138 | |||
| 8. | Poole | 32 | 32 | -135 | |||
| 9. | Belle Vue | 32 | 32 | -202 |
Full table details here
Stats & Tables 2006 Season
![]()
| Final Qualifying table |
BP |
||||||||||||||||
| M | W | D | L | W | D | L | F | A | Pts | W | L | TOT |
|||||
| 1 | Peterborough | 40 | 18 | 0 | 2 | 6 | 0 | 14 | 1942 | 1731 | 48 | 16 | 4 | 64 |
|||
| 2 | Reading | 40 | 16 | 0 | 4 | 9 | 1 | 10 | 1934 | 1756 | 51 | 13 | 7 | 64 |
|||
| 3 | Swindon | 40 | 19 | 0 | 1 | 4 | 1 | 15 | 1893 | 1786 | 47 | 14 | 6 | 61 |
|||
| 4 | Coventry | 40 | 18 | 1 | 1 | 5 | 0 | 15 | 1856 | 1835 | 47 | 11 | 9 | 58 |
|||
| 5 | Belle Vue |
40 | 19 | 0 | 1 | 2 | 0 | 18 | 1880 | 1761 | 42 | 15 | 5 | 57 |
|||
| 6 | Wolverhampton | 40 | 16 | 1 | 3 | 4 | 1 | 15 | 1827 | 1840 | 42 | 10 | 10 | 52 |
|||
| 7 | Poole | 40 | 17 | 0 | 3 | 1 | 0 | 19 | 1880 | 1806 | 38 | 13 | 7 | 51 |
|||
| 8 | Ipswich | 40 | 17 | 0 | 3 | 2 | 0 | 18 | 1847 | 1837 | 38 | 8 | 12 | 46 |
|||
| 9 | Eastbourne | 40 | 17 | 2 | 2 | 3 | 0 | 17 | 1439 | 1853 | 18 | 4 | 22 | 46 |
|||
| 10 | Oxford | 40 | 11 | 0 | 9 | 1 | 0 | 19 | 1696 | 1989 | 24 | 2 | 18 | 26 | |||
| 11 | Arena-Essex | 40 | 11 | 0 | 9 | 0 | 0 | 20 | 1658 | 2003 | 22 | 3 | 17 | 25 |
The first placed team after the completion of the full 40 matches proceed directly into the play-offs. Team in positions 2-4 then race-off in a one legged play-off’s series with the winners proceeding into the play-off grand final against the previously qualified first placed team.
Playoff schedules -
Semi-Finals:
Peterborough 52-40 Coventry
Reading 51-43 Swindon
Grand Final:
Peterborough 95-94 Reading (two legged final)




