
As of 25th June 2010
| M | Pts | +/- | |||||
| 1. | Poole | 18 | 49 | +303 |
|||
| 2. | Wolverhampton | 18 | 36 |
+61 | |||
| 3. | Lakeside | 18 | 35 | +8 | |||
| 4. | Peterborough | 18 | 31 |
+21 | |||
| 5. | Swindon | 17 | 27 | +38 | |||
| 6. | Belle Vue |
22 |
27 | -67 | |||
| 7. | Coventry | 19 | 20 | -121 | |||
| 8. | Eastbourne | 20 | 18 | -134 | |||
| 9. | Ipswich | 20 | 17 | -109 |
Full table details here
Join us at these places

Stats & Tables 2007 Season
![]()
| Final Qualifying table |
|||||||||||||||||
| M | W | D | L | W | D | L | F | A | Pts | AP | Tot | ||||||
| 1 | Coventry | 36 | 16 | 1 | 1 | 12 | 0 | 6 | 1819 | 1463 | 57 | 16 | 73 | ||||
| 2 | Swindon | 36 | 18 | 0 | 0 | 8 | 1 | 9 | 1853.5 | 1451.5 | 53 | 14 | 67 | ||||
| 3 | Peterborough | 36 | 18 | 0 | 0 | 7 | 1 | 10 | 1757 | 1501 | 51 | 12 | 63 | ||||
| 4 | Poole | 36 | 16 | 1 | 1 | 6 | 0 | 12 | 1761 | 1514 | 45 | 13 | 58 | ||||
| 5 | Arena Essex-Lakeside | 36 | 13 | 1 | 4 | 3 | 1 | 14 | 1605 | 1690 | 34 | 8 | 42 | ||||
| 6 | Wolverhampton | 36 | 13 | 1 | 4 | 3 | 0 | 15 | 1602 | 1685 | 33 | 8 | 41 | ||||
| 7 | Eastbourne | 36 | 12 | 1 | 5 | 0 | 1 | 17 | 1624.5 | 1676.5 | 26 | 7 | 33 | ||||
| 8 | Reading | 36 | 10 | 0 | 8 | 1 | 1 | 16 | 1497 | 1779 | 23 | 3 | 26 | ||||
| 9 | Ipswich | 36 | 9 | 1 | 8 | 0 | 1 | 17 | 1464 | 1809 | 20 | 5 | 25 | ||||
| 10 | Belle Vue | 36 | 8 | 0 | 10 | 1 | 0 | 17 | 1439 | 1853 | 18 | 4 | 22 |
The first placed team after the completion of the full 40 matches proceed directly into the play-offs. Team in positions 2-4 then race-off in a one legged play-off’s series with the winners proceeding into the play-off grand final against the previously qualified first placed team.
Playoff schedules -
Semi-Finals: Coventry defeated Poole & Swindon defeated Peterborough
Grand Final: Coventry 102-83 Swindon
Reproduced from the BSPA website


