
![]() |
V
|
![]() |
19th March 2010
Arena Essex Raceway @ 8:00pm

As of 28th September 09
| M | Pts | +/- | |||||
| 1. | Swindon | 32 | 79 | +271 | |||
| 2. | Wolverhampton | 32 | 75 | +219 | |||
| 3. | Lakeside | 32 | 54 | +75 | |||
| 4. | Coventry | 32 | 52 | -5 | |||
| 5. | Peterborough | 32 | 47 | -21 | |||
| 6. | Witches | 32 | 41 | -67 | |||
| 7. | Eastbourne | 32 | 36 | -138 | |||
| 8. | Poole | 32 | 32 | -135 | |||
| 9. | Belle Vue | 32 | 32 | -202 |
Full table details here

2009 Season Fixtures & Results
| Date | Opponents | H / A | Type | Result | |
| March | |||||
| Thu 19th March | Lakeside | H | CH | L 33-39 | |
| Fri 20th March | Lakeside | A | CH | L 24-66 | |
| April | |||||
| Thu 2nd April | Coventry | H | ELA | L 44-46 | |
| Thu 9th April | Peterborough | A | ELA | L 40-53 | |
| Fri 10th April | Lakeside | H | ELA | W 46-44 | |
| Fri 10th April | Lakeside | A | ELA | L 42-54 | |
| Mon 20th April | Belle Vue | A | KOC | L 40-53 | |
| Thu 23rd April | Poole | H | ELA | W 51-41 | |
| Thu 30th April | Wolverhampton | H | ELA | W 51-40 | |
| May | |||||
| Sat 2nd May | Eastbourne | A | ELA | L 40-52 | |
| Mon 4th May | Peterborough | H | ELA | W 48-45 | |
| Mon 11th May | Wolverhampton | A | ELA | L 39-53 | |
| Thu 14th May | Coventry | H | ELB | W 48-42 | |
| Thu 21st May | Eastbourne | H | ELB | W 53-37 | |
| Mon 25th May | Coventry | A | ELA | L 36-55 | |
| Thu 28th May | Belle Vue | H | KOC | L 45-48 | |
| June | |||||
| Mon 1st June | Swindon | H | ELA | L 38-53 | |
| Thu 4th June | Swindon | A | ELA | L 28-64 | |
| Thu 25th June | Lakeside | H | ELB | L 39-53 | |
| July | |||||
| Thu 2nd July | Swindon | A | ELB | L 37-55 | |
| Mon 6th July | Peterborough | A | ELB | L 42-54 | |
| Wed 8th July | Poole | A | ELB | L 33-59 | |
| Thu 9th July | Wolverhampton | H | ELB | W 49-41 | |
| Fri 10th July | Coventry | A | ELB | L 44-46 | |
| Thu 23rd July | Eastbourne | H | ELA | W 55-35 | |
| Mon 27th July | Wolverhampton | A | ELB | L 41-49 | |
| Thu 30th July | Poole | H | ELB | W 57-38 | |
| Aug | |||||
| Thu 6th August | Peterborough | H | ELB | W 60-36 | |
| Thu 13th August | Anglian Pairs |
H | CH | Schramm/Parker | |
| Wed 19th August | Poole | A | ELA | L 40-53 | |
| Thu 20th August | Belle Vue | H | ELA | W 49-40 | |
| Thu 27th August | Swindon | H | ELB | L 42-48 | |
| Sept | |||||
| Thu 3rd Sept | Belle Vue | H | ELB | W 56-37 | |
| Fri 11th Sept | Lakeside | A | ELB | L 42-51 | |
| Mon 14th Sept | Belle Vue | A | ELB | L 45-44 |
|
| Sat 19th Sept | Eastbourne | A | ELB | D 45-45 | |
| Mon 28th Sept |
Belle Vue | A | ELA | W 52-44 |
|
| Oct | |||||
| Thu 8th Oct | Poole | H | CWC | W 56-37 |
|
| Wed 14th Oct |
Poole | A | CWC | W 35-37 |
|
| Thu 15th Oct |
GB v Australia (U25) |
H | Test | Australia |
|
| Thu 22nd Oct |
16 Lap Classic |
H | IND | R Miskowiak |
Legend
- CH = Challenge meeting
- CWC = Coastal Windows Cup
- ELA/B = Sky Sports Elite League fixture
- IND = Individual meeting
- KOC = Knock Out Cup meeting
- Home fixtures have a 7.30pm parade and 7.45pm first race time
Fans are always advised to check start times and local weather with home clubs before travelling to away matches.





