
As of 25th June 2010
| M | Pts | +/- | |||||
| 1. | Poole | 18 | 49 | +303 |
|||
| 2. | Wolverhampton | 18 | 36 |
+61 | |||
| 3. | Lakeside | 18 | 35 | +8 | |||
| 4. | Peterborough | 18 | 31 |
+21 | |||
| 5. | Swindon | 17 | 27 | +38 | |||
| 6. | Belle Vue |
22 |
27 | -67 | |||
| 7. | Coventry | 19 | 20 | -121 | |||
| 8. | Eastbourne | 20 | 18 | -134 | |||
| 9. | Ipswich | 20 | 17 | -109 |
Full table details here
Join us at these places

| Date | Opponents | H / A | Type | Result |
| March | ||||
| Friday 19th | Lakeside | A | CH | Rained off |
| Thursday 25th | Lakeside | H | CH | W 47-43 |
| April | ||||
| Thursday 1st | Swindon | A | ELA | A 22-37 |
| Friday 2nd | Swindon | H | ELA | A 25-23 |
| Thursday 8th | Wolverhampton | H | KOC | L 43-46 |
| Saturday 10th | Eastbourne | A | ELA | D 45-45 |
| Monday 12th | Wolverhampton | A | KOC | L 40-55 |
| Thursday 15th | Eastbourne | H | ELA | W 49-43 |
| Monday 19th | Belle Vue | A | ELA | L 37-55 |
| Thursday 22nd | Poole | H | ELA | L 44-46 |
| Thursday 29th | Billy Sanders Memorial |
H | IND | RS / DW |
| Friday 30th | Peterborough | A | ELA | L 42-51 |
| May | ||||
| Monday 3rd | Peterborough | H | ELA | W 50-43 |
| Friday 7th | Lakeside | A | ELA | L 43-49 |
| Wednesday 12th | Poole | A | ELA | L 30-63 |
| Thursday 13th | Lakeside | H | ELA | L 43-50 |
| Friday 14th | Coventry | A | ELA | L 44-50 |
| Thursday 20th | Eastbourne | H | ELB | W 47-43 |
| Thursday 27th | Coventry | H | ELA | L 45-47 |
| Monday 31st | Peterborough |
A | ELB | L 39-50 |
| June | ||||
| Wednesday 9th | Poole | A | ELA | L 40-52 |
| Thursday 10th | Wolverhampton | H | ELA | W 50-43 |
| Wednesday 16th | Belle Vue | A | ELB | L 44-51 |
| Thursday 17th | Swindon | H | ELA | L 46-47 |
| Thursday 24th | Belle Vue | H | ELA | W 51-42 |
| Friday 25th | Coventry | A | ELB | L 44-52 |
| July | ||||
| Thursday 1st | Swindon | A | ELA | L 36-56 |
| Monday 5th | Wolverhampton | A | ELA | L 39-54 |
| Thursday 8th | Wolverhampton | H | ELB | L 44-46 |
| Thursday 22nd | Poole | H | ELB | Rained off |
| August | ||||
| Monday 2nd | Wolverhampton | A | ELB | |
| Thursday 5th | Lakeside | H | ELB | |
| Thursday 12th | Coventry | H | ELB | |
| Monday 16th | Swindon | H | ELB | SKY |
| Thursday 26th | Peterborough | H | ELB | |
| Friday 27th | Lakeside | A | ELB | |
| Monday 30th | Swindon | A | ELB | |
| September | ||||
| Thursday 2nd | Eastbourne | A | ELB | |
| Saturday 4th | Elite League Pairs | H | BSPA | |
| Thursday 9th | Belle Vue | H | ELB | cutoff date |
| Thursday 16th | Reserved | H | ||
| Thursday 23rd | Reserved | H | ||
| Thursday 30th | Reserved | H | ||
| October | ||||
| Thursday 7th | 16 Lap Classic | H | IND | Provisional |
Legend
- BSPA = BSPA shared event
- CH = Challenge meeting
- ELA/B = Sky Sports Elite League fixture
- IND = Individual meeting
- KOC = Knock Out Cup meeting
- Home fixtures have a 7.30pm parade and 7.45pm first race time
Fans are always advised to check start times and local weather with home clubs before travelling to away matches.



