
![]() |
V
|
![]() |
19th March 2010
Arena Essex Raceway @ 8:00pm

As of 28th September 09
| M | Pts | +/- | |||||
| 1. | Swindon | 32 | 79 | +271 | |||
| 2. | Wolverhampton | 32 | 75 | +219 | |||
| 3. | Lakeside | 32 | 54 | +75 | |||
| 4. | Coventry | 32 | 52 | -5 | |||
| 5. | Peterborough | 32 | 47 | -21 | |||
| 6. | Witches | 32 | 41 | -67 | |||
| 7. | Eastbourne | 32 | 36 | -138 | |||
| 8. | Poole | 32 | 32 | -135 | |||
| 9. | Belle Vue | 32 | 32 | -202 |
Full table details here

Postal Address
Foxhall Stadium
Foxhall Road
Ipswich
IP4 5TL
Stadium Telephone: 01473 623 640 (meeting days only)
Club Hotline: 09068 664 687 (calls charged at 60p/min)
General Enquiries: mail@ipswichspeedway.com
Advertising Enquiries: julielast@btinternet.com
Sponsorship Enquiries: itfchorry@hotmail.com
Press Office: mike@sambaw.fsnet.co.uk




