
As of 18th August 2010
| M | Pts | +/- | |||||
| 1. | Poole | 28 | 71 |
+373 |
|||
| 2. | Wolves | 26 | 51 |
+70 | |||
| 3. | Peterborough | 24 | 42 |
+34 | |||
| 4. | Lakeside | 26 | 41 | -44 | |||
| 5. | Belle Vue |
28 |
39 | -62 | |||
| 6. | Coventry | 26 | 33 | -99 | |||
| 7. | Eastbourne | 28 | 32 | -126 | |||
| 8. | Swindon | 24 | 30 | -28 | |||
| 9. | Ipswich | 26 | 22 | -118 |
Full table details here
Join us at these places
Nil Points Gained In Manchester
The Ipswich Witches returned from Manchester with no points to show for their efforts after the Belle Vue Aces beat them by seven points ast night. Scott, Olly and Dawid all scored well but for the rest of the team there were too many falls and last places against a home side where all riders scored at least one heat win.
Meeting Scorecard
|
Belle Vue Aces: 51 |
Ipswich Witches: 44 |
|||||||||||||||||||
| 1. H Andersen | 3 | 2' | 1 | 3 | 2 | - | - | 11 | 1 | 1. S Nicholls | 1' | 3 | 6! | 2 | 3 | - | - | 15 | 1 | |
| 2. J Wright | 0 | 3 | 0 | 3 | - | - | - | 6 | 0 | 2. O Allen | 2 | 2 | 1 | 4! | 0 | - | - | 9 | 0 | |
| 3. P Hougaard | 3 | 2 | 0 | 0 | 2 | - | - | 7 | 0 | 3. D King | F | 2 | 2 | 2' | 0 | - | - | 6 | 1 | |
| 4. R/R | - | - | - | - | - | - | - | - | - | 4. R/R | - | - | - | - | - | - | - | - | - | |
| 5. P Karlsson | 3 | 3 | 1' | 1 | 1' | - | - | 9 | 2 | 5. R Miskowiak | 1 | 1 | 2 | F | - | - | - | 4 | 0 | |
| 6. W Lawson | 3 | 0 | 1 | 1 | 1' | - | - | 6 | 1 | 6. D Stachyra | 2 | 0 | 1' | 1' | 0 | 3 | 3 | 10 | 2 | |
| 7. L Lanham | 1 | 2' | 3 | 3 | 2 | - | - | 11 | 1 | 7. R Hawkins | F | 0 | F | 0 | - | - | - | 0 | 0 | |
|
Team manager: Chris Morton |
Team manager: Pete Simmons |
|||||||||||||||||||
17, Jun, 2010


