
As of 25th June 2010
| M | Pts | +/- | |||||
| 1. | Poole | 18 | 49 | +303 |
|||
| 2. | Wolverhampton | 18 | 36 |
+61 | |||
| 3. | Lakeside | 18 | 35 | +8 | |||
| 4. | Peterborough | 18 | 31 |
+21 | |||
| 5. | Swindon | 17 | 27 | +38 | |||
| 6. | Belle Vue |
22 |
27 | -67 | |||
| 7. | Coventry | 19 | 20 | -121 | |||
| 8. | Eastbourne | 20 | 18 | -134 | |||
| 9. | Ipswich | 20 | 17 | -109 |
Full table details here
Join us at these places
No League Points Gained At Peterborough
The Ipswich Witches were defeated by a solid all round team performance from the Peterborough Panthers at the East of England Showground tonight.
New signing Troy Batchelor top scored for the Witches with 13 points from 5 rides, including 6 when on a tactical ride in heat 9. Scott Nicholl's first meeting in the number one race jacket brought 8+1 points from 5 rides. There were too many third and last places from the rest of the team including Robert Miskowiak's first heat which he won only to be disqualified after it was pointed out that his bike had no dirt deflector attached.
Full report here: LoveSpeedway
Score card:
Peterborough Panthers 54
1. Niels Kristian Iversen (C): 3,3,3,3,0 = 12
2. Ales Dryml: 2',0,3,0 = 5+1
3. Mads Korneliussen: 3,0,2,1 = 6
4. Kenneth Hansen: 2',2,FX,2 = 6+1
5. Kenneth Bjerre: 0,3,3,2',3 = 11+1
6. Henning Bager: 3,1,1,1' = 6+1
7. Claus Vissing: 1,2,2',3 =8+1
Ipswich Witches 42
1. Scott Nicholls: 1,3,2,1,1' = 8+1
2. Tobias Kroner: 0,1,0,0 = 1
3. Robert Miskowiak: X,2,1',2 = 5+1
4. Danny King (C): 1,0,2,6! = 9
5. Troy Batchelor: 3,2,6!,0,2 = 13
6. Dawid Stachyra: 0,1',1,0 = 2+1
7. Carl Wilkinson: 2,1,1,0 = 4
Heat 01: Iversen, Dryml, Nicholls, Kroner 5-1 60.5 (5-1)
Heat 02: Bager, Wilko, Vissing, Stachyra 4-2 61.2 (9-3)
Heat 03: Korneliussen, Hansen, King, Miskowiak (Disq.) 3-3 60.8
Heat 04: Batchelor, Vissing, Wilkinson, Bjerre 2-4 61.0 (16-8)
Heat 05: Nicholls, Hansen, Kroner, Korneliussen 2-4 60.6 (18-12)
Heat 06: Iversen, Batchelor, Stachyra, Dryml 3-3 60.9 (21-15)
Heat 07: Bjerre, Miskowiak, Bager, King 4-2 61.0 (25-17)
Heat 08: Dryml, Vissing, Wilkinson, Kroner 5-1 61.2 (30-18)
Heat 09: Batchelor (T/R), Korneliussen, Stachyra, Hansen (FX) 2-7 61.5 (32-25)
Heat 10: Iversen, King, Miskowiak, Dryml 3-3 61.5 (35-28)
Heat 11: Bjerre, Nicholls, Bager, Kroner 4-2 61.4 (39-30)
Heat 12: Vissing, Miskowiak, Korneliussen, Stachyra 4-2 62.3 (43-32)
Heat 13: Iversen, Bjerre, Nicholls, Batchelor 5-1 61.8 (48-33)
Heat 14: King (T/R), Hansen, Bager, Wilkinson 3-6 62.3 (51-39)
Heat 15: Bjerre, Batchelor, Nicholls, Iversen 3-3 62.5 (54-42)
Details courtesy of Speedway Updates
06, Jul, 2009


