Witches Away Win Puts Aces At The Bottom

The Ipswich Witches took four league points at Kirkmanshulme Lane tonight to finish their own league season off in style and at the same time ensured that Belle Vue will now face the Premier League play-off winners in a relegation battle.

After three consecutive 5-1 scores the Witches were in control from the very start of the meeting. The Aces did use the tactical ride facility twice to pull back some points in thier favour but the Witches always hit back with a heat advantage afterwards to keep the gap consistent,

Dawid Stachyra had his best away meeting of the season, scoring 12+2 with Scott, Troy and Robert also scoring double figures.

Full report here: LoveSpeedway

Belle Vue Aces: 44

1. Niels K Iversen 0 ^6 3 2' 0 = 11+1
2. Lubos Tomicek R/R
3. Patrick Hougaard 1 1 2 0 = 4
4. James Wright 0 0 3 0 2 = 5
5. Krzysztof Kasprzak 3 2 2 ^6 3 = 16
6. Joel Parsons 1 0 1 0 0 = 2
7. Henning Bager 1 0 2' 1 1 1 = 6+1

Team manager: Chris Morton

Ipswich Witches: 52

1. Robert Miskowiak 3 2 3 H1 1' = 10+1
2. Tobias Kroner R/R
3. Troy Batchelor 2' 1 2 0 3 2 = 10+1
4. Scott Nicholls 3 3 2 3 = 11
5. Daniel King  0 2 3 F = 5
6. Dawid Stachyra 2' 3 3 0 1 1 2' = 12+2
7. Carl Wilkinson 2' 1 0 1 = 4+1

Team manager: Pete Simmons

Heat Results

Ht 1 Miskowiak, Stachyra, Bager, Iversen 1-5 59.7
Ht 2 Stachyra, Wilkinson, Parsons, Bager 1-5, 2-10  60.2
Ht 3 Nicholls, Batchelor, Hougaard, Wright 1-5, 3-15 59.6
Ht 4 Kasprzak, Bager, Wilkinson, King 5-1, 8-16  59.8
Ht 5 Stachyra, Miskowiak, Hougaard, Wright 1-5, 9-21  59.8
Ht 6 Iversen T/R, King, Bager, Stachyra 7-2, 16-23 59.4
Ht 7 Nicholls, Kasprzak, Batchelor, Parsons 2-4, 18-27 59.9
Ht 8 Wright, Batchelor, Bager, Wilkinson 4-2, 22-29  59.8
Ht 9 King, Hougaard, Stachyra, Wright (N/S) 2-4, 24-33  60.1
Ht 10 Iversen, Nicholls, Parsons, Batchelor 4-2, 28-35  59.6
Ht 11 Miskowiak, Kasprzak, Stachyra, Parsons 2-4, 30-39  59.9
Ht 12 Batchelor, Stachyra, Bager, Hougaard 1-5, 31-44  60.8
Ht 13 Kasprzak T/R, Iversen, Miskowiak (H15m), King (Fell) 8-1, 39-45 59.6
Ht 14 Nicholls, Wright, Wilkinson, Parsons 2-4, 41-49 60.7
Ht 15 Kasprzak, Batchelor, Miskowiak, Iversen 3-3, 44-52 60.6

Heat details courtesy of speedwayupdates.co.uk


28, Sep, 2009