
As of 25th June 2010
| M | Pts | +/- | |||||
| 1. | Poole | 18 | 49 | +303 |
|||
| 2. | Wolverhampton | 18 | 36 |
+61 | |||
| 3. | Lakeside | 18 | 35 | +8 | |||
| 4. | Peterborough | 18 | 31 |
+21 | |||
| 5. | Swindon | 17 | 27 | +38 | |||
| 6. | Belle Vue |
22 |
27 | -67 | |||
| 7. | Coventry | 19 | 20 | -121 | |||
| 8. | Eastbourne | 20 | 18 | -134 | |||
| 9. | Ipswich | 20 | 17 | -109 |
Full table details here
Join us at these places
Witches Dominate First Leg Of Challenge
The Ipswich Witches take a nineteen point lead to Wimbourne Road next Wednesday after a comfortable win against the Poole Pirates at Foxhall tonight.
Ipswich Witches: 56
1. Scott Nicholls - 3,3,3,2,2 = 13
2. Mat Tresarrieu - F,1,0,0 = 1
3. Troy Batchelor - 3,2*,2,3 = 10+1
4. Danny King - 2*,3,1*,3,0 = 9+2
5. Robert Miskowiak - 2,3,3,1* = 9+1
6. Dawid Stachyra - 3,1,1,2* = 7+1
7. Carl Wilkinson - 2*,1*,2,2* = 7+3
Poole Pirates: 37
1. Hans Andersen - 2,1,4,3,3 = 13
2. Steve Boxall - 1*,0,2,0 = 3+1
3. Joe Screen - 1,2,2,1 = 6
4. Matej Kus - 0,0,1*,1 = 2+1
5. Magnus Zetterstrom - 3,2,3,0 = 8
6. Dawid Lampart - EX,F,0,0 = 0
7. Artur Mroczka - 1,0,3,0,1 = 5
Heat Results
Heat 01: Nicholls, Andersen, Boxall, Tresarrieu(F) 3-3 No Time
Heat 02: Stachyra, Wilkinson, Mroczka, Lampart(F/EX) 5-1 8-4
Heat 03: Batchelor, King, Screen, Kus 5-1 13-5 60.5
Heat 04: Zetterstrom, Miskowiak, Wilkinson, Mroczka 3-3 16-8 60.2
Heat 05: King, Batchelor, Andersen, Boxall 5-1 21-9 59.6
Heat 06: Nicholls, Zetterstrom, Tresarrieu, Lampart(F) 4-2 25-11 60.1
Heat 07: Miskowiak, Screen, Stachyra, Kus 4-2 29-13 60.8
Heat 08: Mroczka, Wilkinson, BOXALL, Tresarrieu 2-5 31-18 60.8
Heat 09: Zetterstrom, Batchelor, King, Lampart 3-3 34-21 60.5
Heat 10: Nicholls, Screen, Kus, Tresarrieu 3-3 37-24 60.5
Heat 11: Miskowiak, ANDERSEN, Stachyra, Boxall 4-4 41-28 60.6
Line Up: Miskowiak, Stachyra, Andersen, Boxall
Heat 12: Batchelor, Wilkinson, Screen, Lampart 5-1 46-29 61.0
Heat 13: Andersen, Nicholls, Miskowiak, Zetterstrom 3-3 49-32 60.2
Heat 14: King, Stachyra, Kus, Mroczka 5-1 54-33 61.4
Heat 15: Andersen, Nicholls, Mroczka, King 2-4 56-37 60.5
Heat details courtesy of speedwayupdates.co.uk
09, Oct, 2009


