Witches Let Victory Slip Away

The Ipswich Witches slipped to their first home defeat in six meetings against the Swindon Robins at Foxhall last night. After eleven heats they had managed to stay two points ahead of the visitors and the home supporters were starting to believe that another home win was within reach. However at this point Swindon stepped up a gear and won the next three heats, gaining maximum points in two of them to put themselves eight points ahead going in to heat fifteen. Swindon were now on course to pick up four league points for a 7+ points victory but were denied this as the Ipswich pair of Nicholls and Miskowiak scored a 4-2 with Leigh Adams trailing in last.

Full report here: LoveSpeedway

 

Ipswich Witches 42

1. Scott Nicholls - 2,3,3,2,3 = 13
2. R/R
3. Troy Batchelor - 2*,0,2,1 = 5+1
4. Danny King - 3,3,1*,1 = 8+1
5. Robert Miskowiak - 2,3,2,2,0,1 = 10
6. Dawid Stachyra - 1*,1,1,0,1*,DQ = 4+2
7. Carl Wilkinson - EX,1*,1,0,0 = 2+1

Swindon Robins 48

1. Leigh Adams - 3,1*,3,1,0 = 8+1
2. Ryan Fisher - DQ,2,3,0 = 5
3. Simon Stead - 0,2,1*,3 = 6+1
4. Travis Mcgowan - 1,F,2,3 = 6
5. Matej Zagar - 3,2,3,3 = 11
6. Paul Hurry - 2*,0,0 = 2+1
7. Morten Risager - 3,0,1,2*,2*2 = 10+2

Heat Results

Heat 01: Adams, Nicholls, Stachyra, Fisher(DQ) 3-3 60.1
Heat 02: Risager, Hurry, Stachyra, Wilkinson(DQ) 1-5 4-8 60.3
Heat 03: King, Batchelor, McGowan, Stead 5-1 9-9 60.5
Heat 04: Zagar, Miskowiak, Wilkinson, Risager 3-3 12-12 60.7
Heat 05: King, Fisher, Adams, Batchelor 3-3 15-15 59.6
Heat 06: Nicholls, Zagar, Wilkinson, Hurry 4-2 19-17 60.0
Heat 07: Miskowiak, Stead, Stachyra, McGowan(F) 4-2 23-19 60.4
Heat 08: Fisher, Miskowiak, Risager, Wilkinson 2-4 25-23 60.6
Heat 09: Zagar, Batchelor, King, Hurry 3-3 28-26 59.8
Heat 10: Nicholls, McGowan, Stead, Stachyra 3-3 31-29 59.6
Heat 11: Adams, Miskowiak, Stachyra, Fisher 3-3 34-32 60.3
Heat 12: Stead, Risager, Batchelor, Wilkinson 1-5 35-37 60.9
Heat 13: Zagar, Nicholls, Adams, Miskowiak 2-4 37-41 60.5
Heat 14: McGowan, Risager, King, Stachyra(DQ) 1-5 38-46 62.1
Heat 15: Nicholls, Risager, Miskowiak, Adams 4-2 42-48 60.6

Heat details courtesy of speedwayupdates.co.uk


28, Aug, 2009