
As of 18th August 2010
| M | Pts | +/- | |||||
| 1. | Poole | 28 | 71 |
+373 |
|||
| 2. | Wolves | 26 | 51 |
+70 | |||
| 3. | Peterborough | 24 | 42 |
+34 | |||
| 4. | Lakeside | 26 | 41 | -44 | |||
| 5. | Belle Vue |
28 |
39 | -62 | |||
| 6. | Coventry | 26 | 33 | -99 | |||
| 7. | Eastbourne | 28 | 32 | -126 | |||
| 8. | Swindon | 24 | 30 | -28 | |||
| 9. | Ipswich | 26 | 22 | -118 |
Full table details here
Join us at these places
Wolves Progress In Cup
Wolverhampton dominated from the start of tonight's Knock Out Cup clash at Monmore Green and despite two tactical rides by the Witches the final score was 55-40 to the home team taking them comfortably through to the next round. Robert Miskowiak top scored for us on eleven points, including a win while wearing the B/W helmet.
Further reaction to follow...
Meeting scorecard
|
Wolverhampton Wolves: 55 |
Ipswich Witches: 40 |
|||||||||||||||||||
| 1. F Lindgren | 3 | 2' | 2' | 3 | 3 | - | - | 13 | 2 | 1. S Nicholls | 1 | 3 | 3 | 2 | 0 | - | - | 9 | 0 | |
| 2. T Proctor | 2' | 3 | 3 | - | - | - | - | 8 | 1 | 2. C Vissing | 0 | 0 | 0 | 1 | - | - | - | 1 | 0 | |
| 3. N Klindt | 0 | 1' | 0 | 3 | - | - | - | 4 | 1 | 3. D King | 1' | 4! | 0 | 0 | - | - | - | 5 | 1 | |
| 4. J Screen | 3 | 2 | 2 | 1' | - | - | - | 8 | 1 | 4. O Allen | 2 | 1' | 1 | 3 | - | - | - | 7 | 1 | |
| 5. T Woffinden | 3 | 3 | 2 | 0 | 1 | - | - | 9 | 0 | 5. R Miskowiak | 1 | 1 | 6! | 1' | 2 | - | - | 11 | 1 | |
| 6. L Lindgren | 2 | 0 | 0 | 2 | - | - | - | 4 | 0 | 6. D Stachyra | 3 | 0 | 1 | 1 | 2 | - | - | 7 | 0 | |
| 7. C Kerr | 1' | 2' | 3 | 2' | 1 | - | - | 9 | 2 | 7. C Wilkinson | 0 | 0 | 0 | - | - | - | - | 0 | 0 | |
|
Team manager: Peter Adams |
Team manager: Pete Simmons |
|||||||||||||||||||
Heat results
Heat 01: Lindgren, Proctor, Nicholls, Vissing 54.2 5-1
Heat 02: Stachyra, L Lindgren, Kerr, Wilkinson 3-3 56.13 8-4
Heat 03: Screen, Allen, King, Klindt(F) 3-3 56.49 11-7
Heat 04: Woffinden, Kerr, Miskowiak, Wilkinson 5-1 56.22 16-8
Heat 05: Nicholls, Screen, Klindt, Vissing 3-3 56.18 19-11
Heat 06: Kerr, F Lindgren, Miskowiak, Stachrya 5-1 56.57 24-12
Heat 07: Woffinden, King(TR), Allen, L Lindgren 3-5 56.29 27-17
Heat 08: Proctor, Kerr, Stachyra, Vissing 5-1 56.88 32-18
Heat 09: Miskowiak(TR), Screen, Stachyra, Klindt 2-7 56.94 34-25
Heat 10: Proctor, F Lindgren, Allen, King 5-1 57.02 39-26
Heat 11: Nicholls, Woffinden, Vissing, L Lindgren 2-4 56.55 41-30
Heat 12: Klindt, Stachyra, Kerr, King 4-2 45-32
Heat 13: F Lindgren, Nicholls, Miskowiak, Woffinden(F) 3-3 56.68 48-35
Heat 14: Allen, L Lindgren, Screen, Wilkinson 3-3 58.14 51-38
Heat 15: Re-run Lindgren, Miskowiak, Woffinden, Nicholls(F) 4-2 56.49 55-40
Heat details courtesy of speedwayupdates.co.uk
12, Apr, 2010


