
As of 18th August 2010
| M | Pts | +/- | |||||
| 1. | Poole | 28 | 71 |
+373 |
|||
| 2. | Wolves | 26 | 51 |
+70 | |||
| 3. | Peterborough | 24 | 42 |
+34 | |||
| 4. | Lakeside | 26 | 41 | -44 | |||
| 5. | Belle Vue |
28 |
39 | -62 | |||
| 6. | Coventry | 26 | 33 | -99 | |||
| 7. | Eastbourne | 28 | 32 | -126 | |||
| 8. | Swindon | 24 | 30 | -28 | |||
| 9. | Ipswich | 26 | 22 | -118 |
Full table details here
Join us at these places
Wolves Take The Win
Wolverhampton took all three league points tonight against an Ipswich team that saw the majority of their points scored by two riders; Scott & Robert. Dawid Stachyra provided some support but the rest of the team only scored 5 points between them...
Meeting scorecard
|
Wolverhampton Wolves: 54 |
Ipswich Witches: 39 |
|||||||||||||||||||
| 1. F Lindgren | 3 | 3 | 3 | 3 | 2 | - | - | 14 | 0 | 1. S Nicholls | 2 | 6! | 3 | 2 | 3 | - | - | 16 | 0 | |
| 2. T Proctor | 1 | 2' | 2' | 1' | 2' | - | - | 8 | 4 | 2. R/R | - | - | - | - | - | - | - | - | - | |
| 3. N Klindt | 3 | 2 | 2 | 2 | 3 | 0 | - | 12 | 0 | 3. D King | 0 | 2 | 1 | 0 | - | - | - | 3 | 0 | |
| 4. R/R | - | - | - | - | - | - | - | - | - | 4. R Wells | 1 | 1 | 0 | 0 | 0 | - | - | 2 | 0 | |
| 5. T Woffinden | 1' | 3 | 2 | 0 | - | - | - | 6 | 1 | 5. R Miskowiak | 3 | 0 | 3 | 3 | 1' | 1 | - | 11 | 1 | |
| 6. M Wethers | 3 | 0 | 1 | 1' | 2' | - | - | 7 | 2 | 6. D Stachyra | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 7 | 0 | |
| 7. L Lindgren | 2' | 2 | 2 | 0 | 1' | - | - | 7 | 2 | 7. C Wilkinson | 0 | 0 | 0 | - | - | - | - | 0 | 0 | |
|
Team manager: Peter Adams |
Team manager: Pete Simmons |
|||||||||||||||||||
Heat results
Heat 01: Re-run F Lindgren, Nicholls, Proctor Stachyra(F) 4-2 55.04
Comments: Stachyra fell and disqualified from re-run.
Heat 02: Wethers, L Lindgren, Stachyra, Wilkinson(F) 5-1 57.42 9-3
Heat 03: Klindt, Proctor, Wells, King (F) 5-1 57.02 14-4
Heat 04: Miskowiak, L Lindgren, Woffinden, Wilkinson 3-3 56.81 17-7
Heat 05: Nicholls(TR), Klindt, Wells, Wethers 2-7 56.22 19-14
Heat 06: F Lindgren, Proctor, Stachyra, Miskowiak(Ret) 5-1 56.84 24-15
Heat 07: Woffinden, King, Wethers, Wells 4-2 56.33 28-17
Heat 08: Miskowiak, L Lindgren, Proctor, Wilkinson 3-3 57.02 31-20
Heat 09: Miskowiak, Klindt, Stachyra, L Lindgren 2-4 57.10 33-24
Heat 10: F Lindgren, Proctor, King, Wells 5-1 56.52 38-25
Heat 11: Nicholls, Woffinden, Wethers, Stachyra(F) 3-3 41-28
Heat 12: Stachrya, Klindt, L Lindgren, King. 3-3 44-31 57.14
Heat 13: F Lindgren, Nicholls, Miskowiak, Woffinden. 3-3 47-34 56.59
Heat 14: Klindt, Wethers, Stachrya, Wells. 5-1 52-35 57.19
Heat 15: Nicholls, F Lindgren, Miskowiak, Klindt. 4-2 54-39 57.21
Heat details courtesy of speedwayupdates.co.uk
05, Jul, 2010


